This post is also available in: Turkish, Russian, Arabic
Excavator Boom Series – NG-LB, NG-DB, NG-RA
NG Attachments provides specialized excavator booms engineered for deep excavation, high-reach demolition, and rock-heavy environments. All models are manufactured in Türkiye using HARDOX® and ST52 steel and are compatible with major excavator brands like CAT, Volvo, Komatsu, Doosan, and more.🟧 NG-LB Series – Long Reach Booms
The NG-LB series extends the working range of your excavator for applications such as river dredging, canal cleaning, trenching, and port construction.Model | Length (m) | Working Weight (kg) | Max Digging Depth (mm) | Max Reach (mm) | Bucket Capacity | Excavator Size (t) |
---|---|---|---|---|---|---|
NG-LB12 | 13 | 3000 | 9000 | 12500 | 0.3 m³ | 12 |
NG-LB20 | 15.38 | 4000 | 11340 | 15100 | 0.4 m³ | 20 |
NG-LB30 | 18 | 5200 | 13000 | 17600 | 0.4 m³ | 30 |
NG-LB35 | 20 | 6000 | 15000 | 19600 | 0.5 m³ | 35 |
NG-LB45 | 24 | 7000 | 18000 | 23600 | 0.6 m³ | 45 |
🟧 NG-DB Series – Demolition Booms
NG-DB demolition booms enable high-reach demolition of buildings, bridges, and industrial structures using hydraulic shears up to 2 tons. Designed for stability, control, and cutting power.Model | Length (m) | Working Weight (kg) | Max Cutting Height (mm) | Shear Capacity | Excavator Size (t) |
---|---|---|---|---|---|
NG-DB20 | 14 | 4500 | 15600 | <1500 kg | 20 |
NG-DB30 | 18 | 6000 | 20000 | <2000 kg | 30 |
NG-DB35 | 20 | 7000 | 22000 | <2000 kg | 35 |
NG-DB40 | 22 | 8000 | 24000 | <2000 kg | 40 |
NG-DB45 | 24 | 9000 | 26000 | <2000 kg | 45 |
🟧 NG-RA Series – Rock Arm Booms
NG-RA reinforced rock arms are built for tough geological conditions. Whether you’re working on foundation rock removal or breaking hard ground, this series delivers unmatched strength and ripper efficiency.Model | Length (m) | Working Weight (kg) | Max Digging Depth (mm) | Max Reach (mm) | Ripper Size | Excavator Size (t) |
---|---|---|---|---|---|---|
NG-RA20 | 85 | 15000 | 3250 | 7890 | 1350 mm | 20 |
NG-RA24 | 85 | 17000 | 3100 | 7890 | 1400 mm | 24 |
NG-RA50 | 87 | 20000 | 3220 | 8110 | 1500 mm | 50 |
NG-RA65 | 88.5 | 73000 | 3290 | 8410 | 1650 mm | 65 |