This post is also available in: Turkish, Russian, Arabic
Electro-Hydraulic Clamshell Grab – Technical Specifications
The NG-EHG series electro-hydraulic clamshell grabs are specially designed for bulk material handling in port operations, recycling plants, and industrial loading applications. Below you can find the detailed technical specifications and dimensional chart.Optional Remote Control Operation
The NG-EHG electro-hydraulic clamshell grabs can be optionally equipped with a remote control system, allowing full open/close operation from a distance. This feature enhances operator safety, efficiency, and precision in high-risk or hard-to-access loading environments such as ports, recycling yards, and bulk terminals. The wireless remote unit is engineered for durability and long-range signal performance, making it ideal for crane-mounted applications and challenging worksites.Model | Capacity (m³) | Weight (kg) | Pressure (bar) | Oil Flow (L/min) | Power (kW) | Open Time (s) | Close Time (s) | Safe Working Load (kg) | A – Total Height | B – Lower Height | C – Jaw Opening | D – Total Width (Open) | E – Overall Width |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NG-EHG-050 | 0.5 | 680 | 160 | 100 | 4 | 6 | 5 | 750 | 1950 | 450 | 650 | 900 | 700 |
NG-EHG-080 | 0.8 | 880 | 170 | 110 | 5.5 | 7 | 6 | 1200 | 2100 | 500 | 750 | 1000 | 800 |
NG-EHG-120 | 1.2 | 1150 | 180 | 125 | 7.5 | 8 | 7 | 1800 | 2250 | 550 | 850 | 1150 | 900 |
NG-EHG-160 | 1.6 | 1380 | 190 | 140 | 11 | 9 | 8 | 2400 | 2400 | 600 | 950 | 1300 | 1000 |
NG-EHG-200 | 2.0 | 1600 | 200 | 150 | 15 | 10 | 9 | 3000 | 2550 | 650 | 1050 | 1400 | 1100 |
NG-EHG-300 | 3.0 | 2100 | 210 | 160 | 18.5 | 11 | 10 | 4500 | 2650 | 700 | 1100 | 1500 | 1200 |
NG-EHG-500 | 5.0 | 2800 | 220 | 180 | 22 | 12 | 11 | 7500 | 2780 | 750 | 1200 | 1800 | 1400 |
NG-EHG-800 | 8.0 | 4200 | 230 | 200 | 30 | 13 | 12 | 12000 | 3100 | 850 | 1300 | 2100 | 1600 |
NG-EHG-1200 | 12.0 | 5800 | 240 | 220 | 37 | 14 | 13 | 18000 | 3700 | 1000 | 1450 | 2500 | 1800 |
NG-EHG-1600 | 16.0 | 7200 | 250 | 240 | 45 | 15 | 14 | 24000 | 4370 | 1100 | 1600 | 2800 | 2000 |
NG-EHG-2000 | 20.0 | 8900 | 260 | 260 | 55 | 20 | 19 | 30000 | 4530 | 1150 | 1750 | 3000 | 2100 |
Electro-Hydraulic Clamshell Grabs – Precision Bulk Handling with Integrated Power
NG Attachments proudly presents its line of electro-hydraulic clamshell grabs, engineered for precision in high-capacity bulk material handling. These self-contained units are ideal for ports, ships, recycling facilities, and storage yards where independent power and fast cycle times are essential. Each grab is equipped with a built-in electric motor, hydraulic pump, and control unit, requiring only a power cable connection from the crane. Designed for durability and ease of operation, NG's electro-hydraulic clamshell buckets ensure efficient loading and unloading of aggregates, coal, scrap, grain, fertilizer, and other bulk materials.Key Features
- Integrated Hydraulic System: Operates independently via onboard motor and hydraulic unit
- Wide Capacity Range: From 0.5 m³ to 20 m³ for light to ultra-heavy loads
- Industrial-Grade Build: Reinforced steel shells with replaceable cutting edges
- Fast and Controlled Operation: Electric signal-based open-close functionality
- Safety Optimized: No external hydraulic connections or pressurized lines
Application Areas
- Port terminals and vessel loading
- Coal and ore yards
- Grain and fertilizer transfer
- Scrap handling and recycling
- Industrial silos and material storage
Why Choose NG?
- Proven Export Quality: In operation across Europe, MENA, and South America
- Custom-Built Designs: Adaptable to different crane setups and electrical voltages
- Robust & Ready: Grabs are delivered fully assembled and tested
- Technical Support: Electrical diagrams, user manuals, and after-sales service