Excavator Hydraulic Pile Breaker Attachment
The hydraulic pile breaker developed by NG Attachments is designed for the fast, safe, and precise cutting of concrete piles in construction, infrastructure, and bridge foundation projects. Thanks to its modular design, it can adapt to pile diameters ranging from 300 mm to 2000 mm, ensuring maximum efficiency with minimum vibration and low noise levels to improve jobsite safety.
Key Advantages
- Fast and efficient cutting: Smooth pile head removal within minutes
- Low vibration and noise: Optimum hydraulic control for safety and health
- Modular design: Adaptable to square and round pile shapes and diameters
- Durable construction: Wear-resistant components with low maintenance cost
- Wide compatibility: Fits CAT, Komatsu, Volvo, Doosan, Hyundai, JCB, Liebherr, and other excavators
Applications
Ideal for bridge and viaduct foundations, ports and docks, high-rise building foundation piles, road and railway projects, as well as dam and power plant construction.
Technical Specifications – R380 Series
Tables are scrollable for mobile view. Please slide to see all details.NG Code | Modules | Suitable Pile Diameter (mm) | Max. Single Cylinder Force (kN) | Cylinder Stroke (mm) | Cylinder Pressure (MPa) | Flow per Cylinder (L/min) | Single Break Height (mm) | Carrier Tonnage (t) | Single Module Weight (kg) | Total Weight (kg) |
---|---|---|---|---|---|---|---|---|---|---|
NG-PB-R380-7 | 7 | 300–400 | 350 | 150 | 32–35 | 25 | ≤300 | 12 | 110 | 920 |
NG-PB-R380-8 | 8 | 450–500 | 350 | 150 | 32–35 | 25 | ≤300 | 13 | 110 | 1030 |
NG-PB-R380-9 | 9 | 550–625 | 350 | 150 | 32–35 | 25 | ≤300 | 15 | 110 | 1500 |
NG-PB-R380-10 | 10 | 650–750 | 350 | 150 | 32–35 | 25 | ≤300 | 21 | 110 | 1250 |
NG-PB-R380-11 | 11 | 800–900 | 350 | 150 | 32–35 | 25 | ≤300 | 21 | 110 | 1360 |
NG-PB-R380-12 | 12 | 900–1050 | 350 | 150 | 32–35 | 25 | ≤300 | 21 | 110 | 1470 |
Technical Specifications – R800 Series
NG Code | Modules | Suitable Pile Diameter (mm) | Max. Single Cylinder Force (kN) | Cylinder Stroke (mm) | Cylinder Pressure (MPa) | Flow per Cylinder (L/min) | Single Break Height (mm) | Carrier Tonnage (t) | Single Module Weight (kg) | Total Weight (kg) |
---|---|---|---|---|---|---|---|---|---|---|
NG-PB-R800-6 | 6 | 500–600 | 650 | 215 | 32–35 | 25 | ≤300 | 20 | 380 | 2335 |
NG-PB-R800-7 | 7 | 650–800 | 650 | 215 | 32–35 | 25 | ≤300 | 22 | 380 | 2720 |
NG-PB-R800-8 | 8 | 850–1000 | 650 | 215 | 32–35 | 25 | ≤300 | 26 | 380 | 3100 |
NG-PB-R800-9 | 9 | 1050–1200 | 650 | 215 | 32–35 | 25 | ≤300 | 27 | 380 | 3480 |
NG-PB-R800-10 | 10 | 1250–1400 | 650 | 215 | 32–35 | 25 | ≤300 | 30 | 380 | 3860 |
NG-PB-R800-11 | 11 | 1450–1600 | 650 | 215 | 32–35 | 25 | ≤300 | — | 380 | — |
Why Choose NG Attachments?
- Turkish manufacturer with European quality standards
- Project-based engineering with customized mounting plates
- Fast delivery and after-sales support
- Reliable spare parts supply