This post is also available in: Turkish, German, Russian, Spanish, Arabic
**Our tables are scrollable for mobile compatibility. Please move the bar.**
Part No | Volume (m³) | Width (mm) | Cutting Edge (mm) | Approx. Weight (kg) | Recommended Machine Class (Ton) |
---|---|---|---|---|---|
NG3050 | 0.145 | 500 | 15 | 100 | 2-3 |
NG3060 | 0.165 | 600 | 15 | 110 | 2-3 |
NG3070 | 0.185 | 600 | 15 | 120 | 2-3 |
NG3080 | 0.210 | 600 | 20 | 160 | 3-4 |
NG3090 | 0.230 | 620 | 20 | 160 | 3-4 |
NG3100 | 0.250 | 620 | 20 | 160 | 4-5 |
NG3110 | 0.265 | 650 | 20 | 170 | 4-5 |
NG3120 | 0.285 | 720 | 20 | 180 | 4-5 |
NG3130 | 0.320 | 820 | 20 | 210 | 5-6 |
NG3136 | 0.320 | 820 | 20 | 220 | 5-6 |
NG3143 | 0.400 | 830 | 20 | 290 | 6-8 |
NG3169 | 0.500 | 920 | 30 | 380 | 8-11 |
NG3150 | 0.600 | 950 | 30 | 460 | 10-14 |
NG3160 | 0.700 | 1050 | 30 | 510 | 12-16 |
NG3170 | 0.800 | 1080 | 30 | 520 | 16-18 |
NG3180 | 0.900 | 1100 | 30 | 660 | 18-20 |
NG20260 | 1.000 | 1190 | 40 | 850 | 18-20 |
NG75100 | 1.000 | 1160 | 40 | 870 | 18-20 |
NG75150 | 1.150 | 1260 | 40 | 1105 | 20-23 |
NG75200 | 1.250 | 1360 | 40 | 1170 | 20-25 |
NG75250 | 1.350 | 1430 | 50 | 1280 | 20-25 |
NG75300 | 1.500 | 1440 | 50 | 1500 | 26-32 |
NG75350 | 1.600 | 1500 | 50 | 1535 | 26-32 |
NG75400 | 1.700 | 1590 | 50 | 1620 | 26-32 |
NG75450 | 1.800 | 1640 | 50 | 1660 | 26-32 |
NG75500 | 2.000 | 1600 | 60 | 2210 | 30-40 |
NG75550 | 2.200 | 1720 | 60 | 2330 | 30-40 |
NG75600 | 2.400 | 1870 | 60 | 2490 | 30-40 |
NG75650 | 2.600 | 1720 | 70 | 3130 | 40-55 |
NG75700 | 2.800 | 1820 | 70 | 2820 | 40-55 |
NG75750 | 3.000 | 1940 | 70 | 3375 | 40-55 |
NG75800 | 3.200 | 2040 | 70 | 3510 | 40-55 |
General Purpose Buckets for Excavators – Versatile Attachments for Everyday Digging Tasks
NG Attachments provides durable and efficient general purpose excavator buckets designed to handle daily excavation and material handling operations in construction, landscaping, infrastructure, and utility projects. These buckets are engineered for balanced performance, allowing smooth digging and loading of soil, sand, gravel, and moderately compacted materials. Featuring a standard profile with optimized geometry, NG general purpose buckets offer excellent fill and dump characteristics. Reinforced with high-strength steel and optional wear strips, these buckets deliver long-lasting performance while maintaining a lightweight design that’s compatible with all major excavator brands. Fully CE-certified and customizable in width and capacity, they are ideal for contractors and fleet managers across Europe.Key Advantages
- Balanced design for efficient digging, loading, and backfilling
- Suitable for soft-to-medium soil, sand, clay, and general materials
- Reinforced side plates and cutting edge options (bolt-on or welded)
- Available for excavators from 1.5 to 30 tons
- Compatible with quick couplers and pin-on systems
- CE-certified for European market compliance
Applications
- Utility trenching and cable laying
- Light construction and landscaping projects
- Residential site development
- Earthmoving in soft and mixed soils