This post is also available in: Turkish, Russian, Arabic
Model | Length (mm) | Jaw Opening (mm) | Jaw Depth (mm) | Weight (kg) | Rotation | Carrier (ton) |
---|---|---|---|---|---|---|
CMD-400 | 420 | 220 | 320 | 105 | Non | 4–6 |
CMD-600R | 680 | 240 | 380 | 140 | 360° Hydraulic | 6–9 |
CMD-800R | 850 | 260 | 420 | 220 | 360° Hydraulic | 9–14 |
CMD-1000R | 1020 | 300 | 480 | 340 | 360° Hydraulic | 14–18 |
CMD-1300R | 1300 | 350 | 540 | 510 | 360° Hydraulic | 18–22 |
CMD-1600R | 1580 | 390 | 580 | 740 | 360° Hydraulic | 22–30 |
CMD-2000R | 1900 | 440 | 640 | 980 | 360° Hydraulic | 30–40 |
CMD-2500R | 2250 | 500 | 700 | 1250 | 360° Hydraulic | 40–50 |
Key Advantages
- High-strength steel body for long service life
- Optional 360° hydraulic rotation
- Optimized jaw design for faster cutting cycles
- Compatible with all standard excavator models
Application Areas
- Scrap metal recycling plants
- Demolition of steel structures
- Industrial dismantling and deconstruction
Technical Specifications
Contact Us
Looking for powerful and efficient scrap shears for your excavator? Contact us or call us directly for expert consultation. 📸 Instagram | 📘 Facebook | 🔗 LinkedInExcavator Shear Attachment ,
Excavator demolition shears ,
Steel scrap shears,
For shearing steel in recycling or demolition applications.
-
cuts steel plate, H and I-beam profiles, pipes, tanks and more
-
360° continuous rotation
-
high shearing force at jaw
-
rapid cycle times
-
Hardox steel moving jaw
-
Weldox wear plate in the body and frame
-
jaw apex designed for increased opening and cutting power