This post is also available in: Turkish, Russian, Arabic
Model | Capacity (m³) | Width (mm) | Working Pressure (bar) | Weight (kg) | Compatible Excavator (ton) |
---|---|---|---|---|---|
NG-BVH-500 | 0.5 | 620 | 180 | 980 | 5–8 |
NG-BVH-750 | 0.75 | 850 | 180 | 1120 | 6–10 |
NG-BVH-1000 | 1.0 | 1050 | 180 | 1250 | 8–14 |
NG-BVH-1500 | 1.5 | 1400 | 200 | 1420 | 12–18 |
NG-BVH-2000 | 2.0 | 1800 | 200 | 1600 | 16–22 |
NG-BVH-3000 | 3.0 | 2400 | 210 | 1800 | 20–30 |
NG-BVH-5000 | 5.0 | 3300 | 220 | 2100 | 25–35 |
NG-BVH-7000 | 7.0 | 4500 | 230 | 2400 | 30–45 |
NG-BVH-10000 | 10.0 | 6000 | 240 | 2600 | 40–60 |
Hydraulic Clamshell Grabs for Excavators – Precision Lifting and Bulk Handling

Applications
- Sand and gravel loading
- Soil and construction material transfer
- Port unloading and vessel clearing
- Deep trench and foundation excavation
- Waste and recycling facility operations
Why Choose NG Clamshell Grabs?
- Robust twin-jaw structure for balanced grip
- Wear-resistant bucket edges (Hardox optional)
- Hydraulic cylinders protected inside the body
- Available in 0.3 to 10 m³ capacities
- Fits excavators from 5 to 60 tons